


























































Property Attributes
- MLS#A4496746
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodThe Ritz-Carlton Residences - Sarasota
- Zip34236
- StyleContemporary
- Price$ 6,383,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4855
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
This is a rare opportunity, boasting a prime location and breathtaking residence in the newest Ritz Carlton development, "The Grande". Encompassing almost 5,000 square feet of interior living space, this incomparable Penthouse floor plan, 4 bedroom + study and 5 bath home is a private retreat. Enter from your private elevator to private foyer with double doors opening to a flow through floor plan with panoramic views. The 60 foot terrace with outdoor grill is perfect for alfresco entertaining. Expansive glass walls offer vistas of Sarasota Bay and sunsets over the Gulf of Mexico. The Ritz-Carlton Residences will be surrounded by the region’s newest high-end mixed- use development, including a boardwalk, marina, waterfront park, restaurants and shops. The main amenity level provides a 70- foot lap/fitness pool and second resort style pool with food and beverage service. The Ritz-Carlton provides world-class service, beach club, valet, concierge, in room dining and housekeeping options. Nearby is a marina for yacht mooring, as well as shopping, theatre, and dining.
Price History | |
---|---|
4/6/2021 | Listed $6,383,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom |
---|---|
Additional Rooms | Family Room |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Elevators, Fitness Center, Maintenance, Other, Pool, Recreation Facilities, Security, Spa/Hot Tub |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Manager, Pool Maintenance, Recreational Facilities, Security |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Pool, Waterfront |
Condo Fees | 3884 |
Condo Fees Monthly | 3884 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air, Zoned |
Exterior Features | Balcony, Dog Run, Irrigation System, Outdoor Grill, Sidewalk, Sliding Doors |
Facing Direction | West |
Floor Number | 15+ |
Flooring | Marble |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Wet Bar |
Levels | One |
MLS Area | 34236 - Sarasota |
Minimum Lease Period | 6 Months |
New Construction | Yes |
Parking Features | Assigned, Common, Covered, Electric Vehicle Charging Station(s), Guest, Under Building, Valet |
Patio/Porch Features | Front Porch, Other, Rear Porch, Side Porch, Wrap Around |
Pet Restrictions | No Aggressive Breeds |
Pets Allowed | Breed Restrictions, Yes |
Property Description | Corner Unit, High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Sprinkler System, Secured Garage / Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | THE RITZ-CARLTON RESIDENCES, SARASOTA |
Unit Number | 1603 |
Utilities | Cable Available, Natural Gas Connected, Public, Underground Utilities |
View | Water |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor, Marina |
Year Built | 2021 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Laundry Room |
Living Area | 4855.00 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Worthington |
---|---|
Building Area Total | 5751.00 |
Foundation Details | Slab |
Lot Features | In City Limits |
Lot Size Acres | 1.90 |
Lot Size Square Feet | 81380 |
Spa | Yes |
Water Frontage Feet Bay Harbor | 300 |
Water Frontage Feet Marina | 300 |
Water View | Bay/Harbor - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 600 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool