












































































Property Attributes
- MLS#A4457320
- TypeSingle Family
- CountySARASOTA
- CityOsprey
- AreaOsprey
- NeighborhoodCasey Key
- Zip34229
- StyleContemporary
- Year Built2002
- Taxes52020
- Price$ 7,650,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7121
- Lot Size1.66 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Combine international award-winning architecture, the extraordinary Gulf to Bay location and the motivated heirs of this outstanding estate, the result is no less than an opportunity of a lifetime. Welcome to West Wind, the main house and a sprawling modern masterpiece gracing the exclusive north-end of Casey Key with dreamy views of both the Gulf and Bay. Created by New York architect and former architecture department chair at Harvard, Toshiko Mori, the residence is a curated study in how to create awe-inspiring spaces using natural surroundings. The sun hits the prized dichroic glass prism, diffusing daylight from clerestory windows into a spectrum of colors creating a living-art spectacular. Solid concrete construction by renowned builder, Michael K. Walker & Assoc. The completely renovated 2-bedroom guest house which formerly served as barracks for the U.S. Coast Guard enjoys incredible Gulf of Mexico views from every room and a dream terrace perched above the palms. 3 car-garage. Meandering through botanical gardens on over 1.6 acres, a private pool and 1-bedroom guest quarters plus pavilion w/a large covered terrace enjoy expansive views of Little Sarasota Bay. The dock was built in 2002. Enjoy sunrise over the Bay and sunset over the Gulf on Casey Key, an island paradise where life is about dipping your toes in the sand and then boarding your boat to explore the Bay waters. The cultural city of Sarasota and the quaint city of Venice are nearby. This defines island living at its best.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
1/24/2021 | Listed $7,650,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility, Storage Rooms |
---|---|
Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Wine Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Security |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Laurel Nokomis Elementary |
Energy Efficient | Insulation |
Exterior Features | Balcony, Irrigation System, Lighting, Sliding Doors |
Facing Direction | West |
Flooring | Marble, Other |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 225.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Zoned |
High School | Venice Senior High |
Interior Features | Cathedral Ceiling(s), Central Vaccum, Eating Space In Kitchen, Elevator, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 34229 - Osprey |
Middle/Junior High School | Laurel Nokomis Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 18.75 |
Parking Features | Driveway, Oversized, Underground, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Salt Water |
Private Pool | Yes |
Property Description | Elevated |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Built-Up, Membrane |
Security Features | Security System Owned |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | CASEY KEY |
Terms | Cash |
Township | 38 |
Utilities | BB/HS Internet Available, Cable Connected, Fire Hydrant, Sprinkler Meter, Sprinkler Well |
View | Water |
Water Access Type | Gulf/Ocean to Bay, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | LITTLE SARASOTA BAY & GULF MEX |
Waterfront Features | Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
Year Built | 2002 |
Zoning | RE1 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 7121.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 11569.00 |
---|---|
Foundation Details | Slab, Stilt/On Piling |
Garage Dimensions | 20x20 |
Lot Dimensions | 160x531x160x593 |
Lot Features | FloodZone, In County, Oversized Lot, Street Paved, Unincorporated |
Lot Size Acres | 1.66 |
Lot Size Square Feet | 72517 |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Dock - Slip Deeded On-Site, Seawall - Other |
Water Extras Yn | Yes |
Water Frontage Feet Gulf Ocean | 50 |
Water Frontage Feet ICW | 60 |
Water Frontage Feet Ocean 2 Bay | 50 |
Water View | Gulf/Ocean to Bay, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 160 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool