


















































Property Attributes
- MLS#A4427405
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Sarasota Square
- NeighborhoodSilver Oak
- Zip34238
- StyleSpanish/Mediterranean
- Year Built2005
- Taxes12591
- Price$ 2,595,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7562
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS ON THE WATER
Property Description
Completely upgraded throughout in 2018, this John Cannon built home is luxury living at its finest. Boasting 7,562 square-feet, nine-bedrooms, six and a half baths, this home is the largest and most updated in all of the gated community of Silver Oak Estates. Upgrades include 5 new AC units, double underlayment tile roof, both bamboo and carpet flooring throughout, custom paint both inside and out, garage floors refinished, new plantation shutters throughout, Vivint alarm, and so much more. The first level hosts the master bedroom, formal dining room, library, four bedrooms, three and a half bathrooms, family room, and gourmet kitchen with two granite islands and two GE Monogram refrigerators, double ovens, gas range and grill, and custom maple cabinetry all surrounded by the privacy of open by pass plantation sliders and 12-16-foot ceilings with crown molding throughout. The family room highlights a tumble-stone fireplace. Custom painted three car garage floor with upgraded storage. Beautiful bamboo staircase leads to second level with 5 spacious bedrooms, 3 full bathrooms, and game room. Privacy awaits when entering this elegant master retreat, boasting two walk-in custom closets, garden tub, magnificent walk-in shower, and granite counters. Play a game of billiards, watch your favorite movie in the theater with a new Sonos sound system, or enjoy the remote-controlled pool with spa, LED lighting and fountain. Silver Oak a short distance from both Legacy Trail and the world famous Siesta Key Beach.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
7/12/2020 | Listed $2,595,000 |
General Features
Additional Rooms | Attic, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Loft, Media Room, Storage Rooms |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Indoor Grill, Microwave, Range, Range Hood, Refrigerator, Trash Compactor, Washer, Wine Refrigerator |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Gated, Security |
Association Fee Includes | Maintenance Grounds, Private Road, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Gated Community, Irrigation-Reclaimed Water |
Construction Materials | Block, Stucco |
Cooling | Wall/Window Unit(s), Zoned |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors |
Facing Direction | North |
Flooring | Bamboo, Carpet, Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water, Whole House Water Purification |
HOA Fee | 2680.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Zoned |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Tray Ceiling(s) |
Levels | Two |
MLS Area | 34238 - Sarasota/Sarasota Square |
Middle/Junior High School | Laurel Nokomis Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 223.33 |
Other Structures | Outdoor Kitchen |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Guest, Oversized |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Child Safety Fence, Heated, In Ground, Other, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Silver Oak |
Subdivision Name | SILVER OAK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 38 |
Utilities | Cable Available, Electricity Connected, Sprinkler Recycled, Street Lights, Underground Utilities |
View | Garden, Pool |
Year Built | 2005 |
Zoning | RSF1 |
Interior Features
Fireplace Features | Gas, Family Room |
---|---|
Fireplace Y/N | Yes |
Living Area | 7562.00 |
Total Bedrooms | 9 |
Window Features | Blinds |
Exterior Features
Building Area Total | 9015.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 28x19 |
Lot Features | Cul-De-Sac, In County, Sidewalk, Street Dead-End |
Lot Size Acres | 0.37 |
Lot Size Square Feet | 16199 |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool