

























Property Attributes
- MLS#A4417475
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodZahrada
- Zip34236
- StyleCourtyard
- Year Built2018
- Taxes15999
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3542
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
Under Construction. UNDER CONSTRUCTION. To be built. Allow yourself to be enchanted at ZAHRADA, the Czech word for garden, an urban, yet secluded, tropical enclave in Sarasota’s downtown Rosemary District. This stunning, mixed-use condominium project comprises just 6 contemporary 3000 plus square foot three-story residences and 6 professional retail spaces, created by local, award-winning Rosemary District architects, Halflants & Pichette. Incredible contemporary styling, high ceilings, and walls of glass detail these luxurious Zahrada residences which bring the outdoors in. Each bright, airy three-bedroom main residence offers an Elevator, your OWN detached, elevated casita/guest quarters (one bedroom) PLUS your own two car garage, your own 1700 plus square foot of terraces plus your own swimming pool, all within your own private walled enclave. Residences are designed with a linear flow, with visibility from the kitchen through to the lush terrace. You are never far away from Whole Foods, the farmers market, international restaurants & shopping, arts & cultural theater districts and Sarasota Bayfront, as well as John Ringling Bridge to St. Armands Circle and Lido Beach. Contact us for your own private viewing of a stunning architectural model. Go to the website and click through for detailed descriptions, floor plans, and locational indication. Click on PLAY VIDEO at the top right for a unique pictorial depiction of the singular Rosemary District and this unique enclave. This is the one and only ZAHRADA!
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Booker Middle | Booker High |
Price History | |
---|---|
10/11/2020 | Listed $1,599,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Inside Utility, Interior In-Law Suite, Storage Rooms |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Courtyard |
Association Amenities | Security |
Association Fee Includes | Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Repairs, Manager, Pest Control, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Deed Restrictions |
Construction Materials | Metal Frame, Other, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Alta Vista Elementary |
Exterior Features | Balcony, Fenced, Lighting, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | North |
Floor Number | 3 |
Flooring | Ceramic Tile, Other, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 795.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Zoned |
High School | Booker High |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | Three Or More |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 795.00 |
New Construction | Yes |
Number Of Pets | 2 |
Other Structures | Guest House, Storage |
Parking Features | Covered, Garage Door Opener, Garage Faces Rear, On Street, Oversized |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pet Restrictions | See condo Documents |
Pets Allowed | Yes |
Pool Features | In Ground, Lighting |
Private Pool | Yes |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Closed Circuit Camera(s), Secured Garage / Parking, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | ZAHRADA |
Terms | Cash, Conventional |
Township | 36 |
Unit Number | - |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Public, Sprinkler Meter |
View | Garden, Pool |
Year Built | 2018 |
Zoning | DTE |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 3542.00 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Building Area Total | 5266.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x24 |
Lot Features | In City Limits, Near Public Transit, Sidewalk |
Lot Size Acres | 0.00 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool