

























Property Attributes
- MLS#A4215557
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodThe Beach Residences
- Zip34236
- StyleCondominium
- Year Built2005
- Taxes17144
- Price$ 9,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1855
Listing Provided Courtesy Of:
JENNETTE PROPERTIES INC
Property Description
RITZ BEACH RESIDENCES, available this summer/ fall and or a long term or annual rental. This is Living at its finest. This third floor condo has two bedrooms, two bathrooms and has a professionally decorated interior. This is a beautiful light and spacious property full of light from the floor to ceiling windows. Master bedroom features a king sized bed, large walk in closet, on suite bathroom with double sinks, garden tub and stall shower. This unit is fully turnkey furnished with a fully stocked chef's kitchen. The large balcony welcomes you nightly to enjoy beautiful sunsets. The Amenities include full concierge services, on site pool and gym, movie theater and a 24 hour security/gate. Rent for summer/fall months is $9,000 per month. December through April is $12,000 per month. Annual rental rates are $10,000 per month. This unit does not include a Ritz membership but a renter can get their own membership through the Ritz. The Ritz Beach Residences is just minutes away from St. Armand's Circle and downtown Sarasota.
Price History | |
---|---|
10/11/2020 | Listed $9,000 |
General Features
Additional Rooms | Foyer, Inside Utility, Storage Rooms |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Association Amenities | Clubhouse, Elevators, Fitness Center, Gated, Maintenance, Security, Storage |
Association Fee Includes | Pest Control |
Association Y/N | Yes |
Availability Date | 2021-04-01 |
Community Features | Association Recreation - Owned, Fitness, Gated Community, Pool |
Cooling | Central Air |
Exterior Features | Balcony, Dog Run, Irrigation System, Lighting, Outdoor Grill, Outdoor Shower |
Floor Number | 3 |
Flooring | Brick/Stone, Carpet, Marble |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Crown Molding, Elevator, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
MLS Area | 34236 - Sarasota |
Minimum Lease Period | 3 Months |
Other Structures | Kennel/Dog Run |
Parking Features | Assigned, Garage Door Opener, Guest, Secured, Underground |
Pets Allowed | No |
Pool Features | Heated, Indoor, Outside Bath Access, Salt Water |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Features | Gated Community, Secured Garage / Parking, Smoke Detector(s) |
Status | Active |
Subdiv Community Name | The Beach Residences |
Subdivision Name | THE BEACH RESIDENCES |
Unit Number | 303 |
Utilities | BB/HS Internet Available, Cable Available, Sewer Connected, Sprinkler Well |
View | Water |
Water Access Type | Beach - Private, Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Waterfront Features | Gulf/Ocean |
Year Built | 2005 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Corridor Access |
Living Area | 1855.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2309.00 |
---|---|
Lot Features | Cul-De-Sac, In City Limits |
Vegetation | Mature Landscaping |
Water Frontage Feet Gulf Ocean | 400 |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Waterfront Feet Total | 400 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool