



































Property Attributes
- MLS#A3988955
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota-Sarasota Square
- NeighborhoodStoneybrook Clubside South 2
- Zip34238
- StyleCondominium
- Year Built1997
- Taxes1965
- Price$ 4,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Property Description
AVAILABLE MARCH AND/OR APRIL 2021. Recently updated vacation Condo on the third floor offering high ceilings, new counter tops in kitchen and bathrooms, new plank flooring throughout, the lanai is glassed and screened enhancing the living space and offering a panoramic view across golf course and lake. Flat screen TV in living room and master bedroom. Bright and cheerful unit, internet access. Golf membership transfers for $250 if desired. Close to pool and tennis courts. Stoneybrook is a gated community with clubhouse, fitness center, 18 hole par 72 golf course, just minutes to Siesta Key sugar sandy beaches, shops and restaurants. RENTED JAN. FEB. CALL FOR OFF SEASON RATES
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
10/11/2020 | Listed $4,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Elevators, Fitness Center, Gated, Golf Course, Maintenance, Tennis Court(s) |
Association Y/N | Yes |
Availability Date | 2013-12-01 |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Golf, Pool, Sidewalk, Tennis Courts |
Cooling | Central Air, Humidity Control |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Storage |
Flooring | Carpet, Ceramic Tile |
Heating | Central |
High School | Venice Senior High |
Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, Elevator, High Ceiling(s), Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
MLS Area | 34238 - Sarasota/Sarasota Square |
Middle/Junior High School | Laurel Nokomis Middle |
Minimum Lease Period | 1 Month |
Other Structures | Shed(s), Storage |
Parking Features | Covered |
Patio/Porch Features | Enclosed, Screened |
Pets Allowed | No |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Features | Gated Community, Smoke Detector(s) |
Status | Active |
Subdiv Community Name | Stoneybrook Golf & Country Club |
Subdivision Name | STONEYBROOK CLUBSIDE SOUTH 2 |
Unit Number | 5305 |
Year Built | 1997 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 1106.00 |
Master Bed Size | Queen |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1290.00 |
---|---|
Lot Features | Conservation Area, On Golf Course |
Lot Size Acres | 0.00 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool