










Property Attributes
- MLS#A4203619
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodThe Strand Sarasota
- Zip34234
- StyleCondominium
- Year Built2021
- Taxes82216
- Price$ 597,960
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Pre-construction, to be built. The Strand of Sarasota, West of Trail and one mile from Palm Avenue! A community of 152 luxury condos with 47 private boat slips and direct access to Sarasota Bay and the Gulf of Mexico! The Strand is a private gated community offering a resort style pool and spa, fitness center, club room, dog park, boardwalk and walking trail, kayak and paddleboard launch and day boat dock! The Strand is convenient to all the arts, culture, dining, and entertainment that Sarasota has to offer! Unobstructed water views from your private terrace!
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
10/11/2020 | Listed $597,960 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Association Amenities | Boat Slip, Elevators, Fitness Center, Gated, Spa/Hot Tub |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Pool, Water Access |
Condo Fees | 250 |
Condo Fees Monthly | 250 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Gocio Elementary |
Exterior Features | Balcony, Sliding Doors, Storage |
Floor Number | 5 |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Booker High |
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 34234 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1 Week |
New Construction | Yes |
Number Of Pets | 2 |
Other Structures | Storage |
Parking Features | Assigned, Covered, Guest, Underground |
Pet Restrictions | See condo docs |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Pool Features | In Ground, Salt Water, Vinyl |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Gated Community, Smoke Detector(s) |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Whitaker Bayou |
Subdivision Name | THE STRAND SARASOTA |
Terms | Cash, Conventional |
Total Units | 156 |
Unit Number | 527 |
Utilities | Public, Street Lights |
View | Water |
Water Access Type | Bay/Harbor, Bayou |
Water Access Y/N | Yes |
Water Body Name | WHITAKER BAYOU |
Waterfront Features | Bayou |
Year Built | 2021 |
Zoning | NT |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1359.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1504.00 |
---|---|
Foundation Details | Slab |
Lot Features | Near Public Transit |
Water Extras | Dock - Open, Dock w/Electric, Dock w/Water Supply, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bayou | 860 |
Water View | Bay/Harbor - Partial, Bayou |
Water View Y/N | Yes |
Waterfront Feet Total | 860 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool